Koondtabel - MEHED
A profiil (võistkonnad) B profiil (paarid)
Nr Võistleja nimi Klass EVML Klubi 1 2 3 4 5 6 7 8 9 10 kokku A keskm B keskm keskm
1 Rasmus Parts A 0053 Perona Bowling 188 179 214 229 192 222 202 187 160 257 2030 200.40 205.60 203.00 otse vahevoorus
2 Vallo Lees A 0278 Forselius Bowling           156 214 236 204 207 1017 #DIV/0! 203.40 203.40 otse vahevoorus
3 Ülari Lees A 0279 Forselius Bowling 223 225 223 223 198 211 192 195 221 232 2143 218.40 210.20 214.30 otse vahevoorus
4 Carl Kinnunen A 0510 Forselius Bowling 144 224 196 244 185 202 221 173 210 198 1997 198.60 200.80 199.70 otse vahevoorus
5 Jaare Pentus A 0514 Baltic Bowling 210 207 164 203 194 213 174 225 187 228 2005 195.60 205.40 200.50 otse vahevoorus
6 Raul Beekmann A 0001 Baltic Bowling 212 199 214 199 213 180 180 212 172 172 1953 207.40 183.20 195.30 otse vahevoorus
7 Jaanus Jaanimägi A 0236 Hobbybowling 214 189 196 205 218 211 231 262 193 235 2154 204.40 226.40 215.40
8 Udo Sulp A 0041 Forselius Bowling 204 236 220 190 248 222 227 192 231 182 2152 219.60 210.80 215.20
9 Marek Tammsoo A 0481 Baltic Bowling 198 197 226 255 177 185 242 215 182 194 2071 210.60 203.60 207.10
10 Aare Noormaa A 0008 Hansa 190 210 161 209 197 213 190 182 214 224 1990 193.40 204.60 199.00
11 Viljar Mandri B 0433 Viljandi BC 226 204 188 167 215 223 159 202 213 182 1979 200.00 195.80 197.90
12 Meelis Malva A 0477 Baltic Bowling 197 224 172 213 181 131 223 213 216 192 1962 197.40 195.00 196.20
13 Silver Uibu A 0072 Perona Bowling 187 224 203 198 204 189 180 190 192 191 1958 203.20 188.40 195.80
14 Margo Meenisk B 0320 Hansa 186 159 170 145 185 266 223 172 214 235 1955 169.00 222.00 195.50
15 Ivari Lige B 0430 Viljandi BC 182 206 166 163 228 181 266 169 204 185 1950 189.00 201.00 195.00
16 Aivar Leinemann A 0062 Hansa 235 183 186 255 200 200 167 179 144 198 1947 211.80 177.60 194.70
17 Taimar Lank A 0157 Perona Bowling 188 237 167 193 214 191 194 168 198 169 1919 199.80 184.00 191.90
18 Hardi Dreier A 0098 Perona Bowling 161 181 204 264 200 145 188 201 166 206 1916 202.00 181.20 191.60
19 Heikki Haljasmets A 0245 Baltic Bowling 210 234 146 223 202 153 167 172 193 200 1900 203.00 177.00 190.00
20 Janek Raid B 0625 RBC 215 134 203 159 230 237 148 162 160 244 1892 188.20 190.20 189.20
21 Gabriel Veide A 0340 Baltic Bowling 181 202 154 159 212 199 204 181 221 170 1883 181.60 195.00 188.30
22 August Rozenthal C 0636 Rakvere Bowling 201 196 257 144 168 193 143 163 224 190 1879 193.20 182.60 187.90
23 Taavi Allsalu B 0334 Perona Bowling 171 200 172 171 185 196 180 191 161 234 1861 179.80 192.40 186.10
24 Kalvi Laasalu A 0309 Baltic Bowling 149 168 192 194 204 199 173 215 193 172 1859 181.40 190.40 185.90
25 Ivar Tambre B 0333 Hobbybowling 257 202 172 192 176 149 194 182 147 187 1858 199.80 171.80 185.80
26 Raino Pobbol B 0472 RBC 167 148 191 193 144 165 235 190 214 196 1843 168.60 200.00 184.30
27 Leho Matsi C 0569 BomBey 159 192 173 169 152 235 215 185 177 181 1838 169.00 198.60 183.80
28 Remo Toodo B 0374 Viljandi BC 168 192 186 212 183 178 161 190 168 194 1832 188.20 178.20 183.20
29 Eero Rändla B 0054 Hobbybowling 207 182 172 139 246 178 237 170 127 152 1810 189.20 172.80 181.00
30 Andrei Karhu C 0587 Perona Bowling 149 180 200 209 179 187 177 180 193 156 1810 183.40 178.60 181.00
31 Ain Aigro B 0528 Forselius Bowling 134 173 181 173 204 173 212 177 213 164 1804 173.00 187.80 180.40
32 Timo Vilumets C 0582 Baltic Bowling 149 203 150 233 165 209 179 151 180 181 1800 180.00 180.00 180.00
33 Gunnar Saar B 0484 Forselius Bowling 143 186 147 156 173 235 190 173 225 166 1794 161.00 197.80 179.40
34 Priit Kolumbus B 0507 Perona Bowling 181 179 178 192 173 189 139 203 209 150 1793 180.60 178.00 179.30
35 Aare Lõhmus C 0237 Hobbybowling 131 190 171 206 211 164 202 167 183 143 1768 181.80 171.80 176.80
36 Joosep Talviste C 0500 Perona Bowling 176 127 194 199 193 181 200 178 178 133 1759 177.80 174.00 175.90
37 Kristjan Leisner B 0270 Hansa 148 207 182 125 181 181 174 202 165 191 1756 168.60 182.60 175.60
38 Toomas Vellemäe B 0140 Baltic Bowling 167 171 189 151 216 151 178 167 169 188 1747 178.80 170.60 174.70
39 Jaanek Talisainen A 0202 Viljandi BC 180 172 176 209 218 108 171 170 199 140 1743 191.00 157.60 174.30
40 Erki Jõgi C 0523 Forselius Bowling 201 181 180 191 141 161 190 175 161 157 1738 178.80 168.80 173.80
41 Maarek Lee B 0479 Baltic Bowling 165 159 190 194 193 191 147 179 172 143 1733 180.20 166.40 173.30
42 Jevgeni Tihhonov C 0551 BomBey 169 189 155 177 157 177 133 167 194 212 1730 169.40 176.60 173.00
43 Raivo Vähi B 0511 Forselius Bowling 190 162 133 188 180 169 156 168 171 206 1723 170.60 174.00 172.30
44 Simo Kree C 0669 Baltic Bowling 200 179 172 139 181 159 172 163 181 169 1715 174.20 168.80 171.50
45 Oskar Vares C 0631 Forselius Bowling 195 157 149 135 188 152 164 139 173 258 1710 164.80 177.20 171.00
46 Raul Pärn C 0584 Viljandi BC 190 201 150 162 235 146 175 134 181 136 1710 187.60 154.40 171.00
47 Toomas Talviste B 0208 Perona Bowling 182 139 165 204 156 166 183 155 161 173 1684 169.20 167.60 168.40
48 Teet Ojamets C 0622 Forselius Bowling 178 169 147 180 192 169 143 169 138 198 1683 173.20 163.40 168.30
49 Mart Rõuk B 0344 Baltic Bowling 179 164 169 167 168 111 202 190 158 168 1676 169.40 165.80 167.60
50 Lembit Ehtla B 0163 Baltic Bowling 169 149 105 194 179 138 191 172 177 192 1666 159.20 174.00 166.60
51 Hannu Kinnunen C 0274 Forselius Bowling 177 192 192 182 144 169 154 155 142 156 1663 177.40 155.20 166.30
52 Ülo Reiman B 0037 Baltic Bowling 152 163 141 144 151 180 134 165 211 216 1657 150.20 181.20 165.70
53 Jaak Vapper C 0243 Hobbybowling 141 209 126 199 149 151 161 199 171 144 1650 164.80 165.20 165.00
54 Teet Vares B 0536 Forselius Bowling 159 148 175 148 186 150 147 186 189 158 1646 163.20 166.00 164.60
55 Jüri Ristimägi B 0315 Rakvere Bowling 192 154 158 155 178 179 162 145 166 154 1643 167.40 161.20 164.30
56 Andrus Henga C 0404 Viljandi BC 174 180 161 139 182 181 161 114 202 137 1631 167.20 159.00 163.10
57 Andrei Kree C 0643 Rakvere Bowling 139 170 162 150 171 143 202 166 165 147 1615 158.40 164.60 161.50
58 Lembit Luik C 0659 Rakvere Bowling 158 140 145 184 123 180 177 182 161 163 1613 150.00 172.60 161.30
59 Robin Miklas C 0607 Perona Bowling 188 128 170 201 191 145 148 145 145 128 1589 175.60 142.20 158.90
60 Gerry Inso C 0370 Viljandi BC 152 173 144 175 156 114 127 168 180 184 1573 160.00 154.60 157.30
61 Sulev Pärn C 0629 RBC 186 137 204 137 132 135 160 155 162 165 1573 159.20 155.40 157.30
62 Jaanus Malm C 0645 Rakvere Bowling 134 151 165 169 160 134 157 152 143 198 1563 155.80 156.80 156.30
63 Peeter Grünthal C 0666 RBC 140 186 159 188 170 182 133 113 182 109 1562 168.60 143.80 156.20
64 Sven Lubja C 0502 Forselius Bowling 146 124 133 190 115 160 154 167 156 172 1517 141.60 161.80 151.70
65 Jaak Karu C 0577 Forselius Bowling 147 124 152 158 136 111 154 161 162 196 1501 143.40 156.80 150.10
66 Ingmar Papstel C 0304 Rakvere Bowling 131 111 164 143 124 156 168 147 132 142 1418 134.60 149.00 141.80
67 Siim Henrik Saar C 0623 Forselius Bowling 103 168 131 131 146 114 126 112 147 163 1341 135.80 132.40 134.10
68 Erik Papstel C 0644 Rakvere Bowling 184 116 133 103 148 122 124 143 137 121 1331 136.80 129.40 133.10
69 Ekke Aron Rõuk C 0633 Baltic Bowling 110 111 124 154 148 128 172 128 114 140 1329 129.40 136.40 132.90
70                             0 #DIV/0! #DIV/0! #DIV/0!
71                             0 #DIV/0! #DIV/0! #DIV/0!
72                             0 #DIV/0! #DIV/0! #DIV/0!
73                             0 #DIV/0! #DIV/0! #DIV/0!
74                             0 #DIV/0! #DIV/0! #DIV/0!
75                             0 #DIV/0! #DIV/0! #DIV/0!
Noor
Juunior