Eelvoor men
Pos. Bowler Club Number Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Andres Nigol B Viljandi BC 177 192 231 162 208 193 160 193 1516 189.50
2. Maarek Lee B Baltic Bowling 167 187 188 173 168 188 222 218 1511 188.88
3. Leho Matsi B BC Narva 216 186 165 192 167 189 179 167 1461 182.63
4. Remo Toodo B Viljandi BC 203 156 180 171 159 181 156 223 1429 178.63
5. Teet Vares B Forselius Bowling 134 164 128 185 180 147 265 192 1395 174.38
6. Harry Lind C MyBowling 210 152 154 190 148 168 160 192 1374 171.75
7. Gunnar Saar B Forselius Bowling 135 209 158 156 224 140 197 144 1363 170.38
8. Hannu Kinnunen C Team SBB 155 171 185 165 172 163 188 151 1350 168.75
9. Timo Vilumets B Baltic Bowling 183 148 153 187 157 196 158 154 1336 167.00
10. Aare Noormaa A Team SBB 124 163 149 146 194 168 175 198 1317 164.63
11. Gerry Inso C Viljandi BC 164 138 157 198 129 159 213 158 1316 164.50
12. Leivo Ulp B MyBowling 164 118 213 181 173 150 160 136 1295 161.88
13. Andrus Henga C Viljandi BC 154 122 150 131 156 218 154 205 1290 161.25
14. Oskar Vares B Forselius Bowling 198 139 153 150 162 155 162 158 1277 159.63
15. Mart Rõuk C Baltic Bowling 184 145 163 147 128 155 165 144 1231 153.88
16. Kristofer Saarm C Forselius Bowling 121 157 180 137 128 156 144 113 1136 142.00
17. Otto Ermann C RBC 105 168 144 135 116 172 134 147 1121 140.13
18. Ekke Aron Rõuk C Baltic Bowling 119 136 165 120 102 107 111 140 1000 125.00
19. Brian Jansen C RBC 106 108 139 110 140 132 144 110 989 123.63
20. Hendri Tohvre C RBC 122 118 100 139 138 93 110 110 930 116.25
21. Kert Isakar C RBC 141 127 82 105 84 88 88 129 844 105.50
22. Cristopher Ernits C RBC 107 98 82 89 124 99 100 78 777 97.13
23. Rassel Toome C RBC 87 83 72 92 66 82 85 76 643 80.38

Eelvoor women
Pos. Bowler Club Number Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Riina Lõhmus A Hobbybowling 172 155 180 167 189 171 212 194 1440 180.00
2. Moonika Tamson A Hobbybowling 167 155 189 193 190 180 149 152 1375 171.88
3. Sirie Luik B Forselius Bowling 215 172 162 176 126 190 148 178 1367 170.88
4. Aire Saarm A Forselius Bowling 233 158 132 189 152 166 169 154 1353 169.13
5. Mariel Uibu B Perona Bowling 119 140 112 183 132 168 151 146 1151 143.88
6. Hannele Hagen B Baltic Bowling 117 134 140 137 132 127 138 154 1079 134.88
7. Anastassia Gorskova B BC Narva 125 156 119 144 154 125 112 138 1073 134.13
8. Marite Isakar B RBC 141 116 128 107 113 138 157 131 1031 128.88
9. Kaisa-Ly Lee B Baltic Bowling 92 186 136 123 157 115 102 113 1024 128.00