Eesti MV 2021 - Men
Pos. Name Club Club Number P1 P2 P3 P4 P5 Scratch Avg.
1. Martin Ruuto Rakvere Bowling C 191 207 222 178 233 1031 206,20
2. Jaanus Jaanimägi Hobbybowling A 213 182 186 196 226 1003 200,60
3. Marek Tammsoo Baltic Bowling A 168 211 234 151 181 945 189,00
4. Kristjan Leisner Team SBB B 159 212 203 173 154 901 180,20
5. Toomas Vellemäe Baltic Bowling B 174 148 191 225 162 900 180,00
6. Kert Truus Team SBB A 159 174 175 195 195 898 179,60
7. Ivar Tambre Hobbybowling B 203 156 196 183 158 896 179,20
8. Raul Beekmann Baltic Bowling A 159 226 174 160 171 890 178,00
9. Carl Kinnunen Team SBB A 158 154 198 201 167 878 175,60
10. Arvo Viiderfeld Team SBB C 157 156 180 174 202 869 173,80
11. Timo Vilumets Baltic Bowling B 143 172 160 179 190 844 168,80
12. Simo Kree Team SBB C 149 157 171 221 144 842 168,40
13. Andrei Kree Rakvere Bowling C 193 202 132 172 139 838 167,60
14. Margo Meenisk Team SBB A 179 178 165 202 113 837 167,40
15. Jüri Uustalu RBC C 179 178 131 145 199 832 166,40
16. Villu Kahar Team SBB C 123 123 183 145 204 778 155,60
17. Väino Tomingas Team SBB C 151 146 167 111 181 756 151,20
18. Sulev Pärn RBC B 152 181 116 153 133 735 147,00
19. Aivo Oja Team SBB C 131 185 130 148 131 725 145,00
20. Martin Moistus Team SBB C 154 164 144 120 138 720 144,00

Eesti MV 2021 - Women
Pos. Name Club Club Number P1 P2 P3 P4 P5 Scratch Avg.
1. Natali Lorup Team SBB B 156 181 170 156 142 805 161,00
2. Sigrid Reiman Baltic Bowling B 181 161 157 155 149 803 160,60
3. Lilian Sild RBC B 166 151 171 132 149 769 153,80
4. Kaire Avi-Kinnunen Team SBB B 122 183 161 140 122 728 145,60
5. Madli Ruuto Rakvere Bowling B 133 139 153 141 145 711 142,20
6. Sille Männiste Baltic Bowling B 139 165 152 122 130 708 141,60
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data