Eesti MV 2021 - Men
Pos. Name Club Club Number P1 P2 P3 P4 P5 Scratch Avg.
1. Hardi Dreier Perona Bowling A 175 169 252 247 176 1019 203,80
2. Siim Henrik Saar Forselius Bowling C 170 207 137 213 234 961 192,20
3. Raivo Vähi Forselius Bowling C 192 158 191 185 166 892 178,40
4. Harry Lind MyBowling C 150 201 213 172 137 873 174,60
5. Udo Sulp Forselius Bowling A 182 140 172 219 157 870 174,00
6. Heikki Haljasmets Baltic Bowling B 176 193 203 166 127 865 173,00
7. Kaarel Jaanimägi Hobbybowling B 204 158 201 143 152 858 171,60
8. Jaanek Talisainen Viljandi BC A 187 175 189 146 155 852 170,40
9. Gunnar Saar Forselius Bowling B 187 173 156 123 197 836 167,20
10. Erki Jõgi Forselius Bowling C 165 140 168 176 179 828 165,60
11. Jaare Pentus Baltic Bowling A 168 180 152 167 159 826 165,20
12. Peeter Grünthal RBC C 173 129 157 198 167 824 164,80
13. Viljar Mandri Viljandi BC B 147 152 196 159 167 821 164,20
14. Raino Pobbol RBC C 161 191 140 160 167 819 163,80
15. Andrus Henga Viljandi BC C 188 185 169 125 144 811 162,20
16. Ivari Lige Viljandi BC B 185 148 143 195 125 796 159,20
17. Rene Kivi RBC C 209 145 189 136 116 795 159,00
18. Lauri Isakar RBC C 152 160 162 143 163 780 156,00
19. Ain Aigro Forselius Bowling B 174 125 165 135 176 775 155,00
20. August Rozenthal Rakvere Bowling B 180 148 126 130 187 771 154,20
21. Peeter Käsper RBC C 154 170 126 188 130 768 153,60
22. Priit Kolumbus Perona Bowling B 161 166 135 130 169 761 152,20

Eesti MV 2021 - Women
Pos. Name Club Club Number P1 P2 P3 P4 P5 Scratch Avg.
1. Riina Lõhmus Hobbybowling B 187 152 170 206 183 898 179,60
2. Taimi Dreier Perona Bowling B 178 183 165 147 172 845 169,00
3. Moonika Tamson Hobbybowling A 139 169 155 180 181 824 164,80
4. Raili Vaarpuu Baltic Bowling A 144 175 167 188 147 821 164,20
5. Kristiina Rozenthal Rakvere Bowling B 165 146 202 164 144 821 164,20
6. Liina Rohi Perona Bowling B 148 160 157 157 189 811 162,20
7. Diana Gerberg Rakvere Bowling B 149 156 169 136 161 771 154,20
8. Tiia Lige Viljandi BC B 153 165 146 173 132 769 153,80
9. Ruth Grünthal RBC B 141 125 182 156 135 739 147,80
10. Anu Õun RBC B 124 129 113 123 103 592 118,40
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data