Singles Standing - Men
Pos. Name Club Club Number P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Kert Truus Team SBB A 232 257 218 233 180 205 212 224 1761 220,13
2. Aivar Leinemann Team SBB A 235 158 245 157 192 213 204 188 1592 199,00
3. Heikki Haljasmets Baltic Bowling B 192 248 154 156 169 195 156 210 1480 185,00
4. Meelis Malva Baltic Bowling A 156 191 171 181 149 215 202 204 1469 183,63
5. Sulev Pärn RBC B 169 228 195 146 157 197 202 154 1448 181,00
6. Marek Tammsoo Baltic Bowling A 158 170 218 182 173 180 177 181 1439 179,88
7. Kristjan Leisner Team SBB B 178 160 176 207 173 137 200 181 1412 176,50
8. Aare Noormaa Team SBB A 159 184 158 159 167 155 187 212 1381 172,63
9. Jüri Ristimägi Rakvere Bowling B 178 134 173 194 189 178 160 164 1370 171,25
10. Harry Lind MyBowling C 156 172 180 170 183 143 200 155 1359 169,88
11. Taavi Tammik Baltic Bowling C 134 143 143 175 115 183 173 159 1225 153,13
12. Lauri Lerch Baltic Bowling C 118 128 171 131 140 143 139 98 1068 133,50

Singles Standing - Women
Pos. Name Club Club Number P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Liina Rohi Perona Bowling B 165 174 160 186 177 208 161 212 1443 180,38
2. Jane Iivonen Baltic Bowling B 158 182 183 158 184 170 188 197 1420 177,50
3. Raili Vaarpuu Baltic Bowling A 176 174 203 154 176 153 158 168 1362 170,25
4. Victoria Iivonen Baltic Bowling B 191 161 176 154 158 139 144 137 1260 157,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data