Singles Standing - Men
Pos. Name Club Number Club Age P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Diff
1. Vallo Lees A Forselius Bowling Adult 215 148 234 236 278 220 224 201 1756 219,50 0
2. Taavi Allsalu B Perona Bowling Adult 213 201 189 258 200 202 235 255 1753 219,13 -3
3. Raul Beekmann A Baltic Bowling Adult 233 193 181 193 169 213 232 194 1608 201,00 -148
4. Lauri Raadik A Hobbybowling Adult 175 158 219 280 183 210 182 198 1605 200,63 -151
5. Ülari Lees A Forselius Bowling Adult 176 228 202 279 165 163 194 196 1603 200,38 -153
6. Jaanus Jaanimägi A Hobbybowling Adult 149 188 166 223 210 213 200 156 1505 188,13 -251
7. Ivar Tambre B Hobbybowling Adult 136 147 165 150 150 216 198 209 1371 171,38 -385
8. Kris Tambre C Hobbybowling Adult 133 126 155 157 183 114 184 138 1190 148,75 -566

Singles Standing - Women
Pos. Name Club Number Club Age P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Diff
1. Eli Vainlo A Rakvere Bowling Adult 190 145 192 201 194 178 168 151 1419 177,38 0
2. Sirie Luik B Forselius Bowling Adult 158 153 170 211 147 162 147 176 1324 165,50 -95
3. Raili Laats B Rakvere Bowling Adult 121 141 147 162 169 179 157 213 1289 161,13 -130
4. Sigrid Reiman B Baltic Bowling Adult 142 173 158 135 180 138 158 156 1240 155,00 -179
5. Diana Gerberg B Rakvere Bowling Adult 143 170 163 150 117 165 134 156 1198 149,75 -221
6. Sille Männiste B Baltic Bowling Adult 130 146 103 136 140 128 173 158 1114 139,25 -305
7. Madli Ruuto B Rakvere Bowling Youth 81 91 128 152 156 131 104 141 984 123,00 -435
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data