Singles Standing - Men
Pos. Name Club Number Club Age Category P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Diff
1. Jaare Pentus A Baltic Bowling (Unknown) 195 201 212 227 256 236 214 222 1763 220,38 0
2. Carl Kinnunen A Team SBB (Unknown) 228 172 229 239 233 232 181 191 1705 213,13 -58
3. Ivari Lige B Viljandi BC (Unknown) 197 148 247 182 176 205 189 189 1533 191,63 -230
4. Maarek Lee B Baltic Bowling (Unknown) 172 200 169 193 156 164 264 201 1519 189,88 -244
5. Siim Henrik Saar B Forselius Bowling Youth ages 0-18 223 163 180 217 209 165 156 193 1506 188,25 -257
6. Jaanek Talisainen A Viljandi BC (Unknown) 214 202 202 159 192 158 164 166 1457 182,13 -306
7. Rene Kivi C RBC (Unknown) 183 178 146 208 185 202 176 177 1455 181,88 -308
8. Gabriel Veide B Baltic Bowling (Unknown) 173 184 199 171 179 182 180 163 1431 178,88 -332
9. August Rozenthal B Rakvere Bowling (Unknown) 145 183 163 211 199 166 164 192 1423 177,88 -340
10. Peeter Grünthal C RBC (Unknown) 164 163 163 152 174 165 186 215 1382 172,75 -381
11. Udo Sulp A Forselius Bowling (Unknown) 193 191 191 164 137 169 158 173 1376 172,00 -387
12. Raino Pobbol B RBC (Unknown) 178 134 156 171 216 145 171 171 1342 167,75 -421
13. Raul Pärn C Viljandi BC (Unknown) 160 151 171 164 185 178 165 157 1331 166,38 -432
14. Andrei Kree C Rakvere Bowling (Unknown) 155 175 172 155 157 167 171 164 1316 164,50 -447
15. Jaanus Malm C Rakvere Bowling (Unknown) 186 166 157 207 154 153 127 122 1272 159,00 -491
16. Rene Lõiveke C Baltic Bowling (Unknown) 137 120 198 136 170 173 152 164 1250 156,25 -513
17. Andrus Henga C Viljandi BC (Unknown) 135 162 149 190 158 107 123 166 1190 148,75 -573
18. Kermo Porovardja C Forselius Bowling Youth ages 0-18 143 126 119 136 139 167 206 146 1182 147,75 -581
19. Raul Koppel C RBC (Unknown) 110 118 132 134 161 124 140 120 1039 129,88 -724

Singles Standing - Women
Pos. Name Club Number Club Age Category P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Diff
1. Triin Kiis A Rakvere Bowling (Unknown) 170 216 135 179 168 216 190 146 1420 177,50 0
2. Kaisa-Ly Lee B Baltic Bowling Youth ages 0-18 193 233 182 140 163 187 150 161 1409 176,13 -11
3. Eli Haga A Baltic Bowling (Unknown) 214 158 196 170 176 158 136 181 1389 173,63 -31
4. Ruth Grünthal B RBC (Unknown) 143 124 151 165 169 142 151 148 1193 149,13 -227
5. Kristiina Rozenthal B Rakvere Bowling (Unknown) 114 152 109 135 188 181 148 164 1191 148,88 -229
6. Anu Õun B RBC (Unknown) 139 115 136 114 144 153 143 123 1067 133,38 -353
7. Mia Maria Marinescu B Baltic Bowling Youth ages 0-18 90 93 118 100 73 137 79 113 803 100,38 -617
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data