3. eelvoor - Men
Pos. Name Club Number Club Age P1 P2 P3 P4 P5 P6 P7 P8 Avg. Scratch
1. Kert Truus A Team SBB Adult 238 269 256 224 258 269 243 255 251,50 2012
2. Lauri Raadik A Hobbybowling Adult 247 156 220 208 226 258 238 170 215,38 1723
3. Siim Henrik Saar B Forselius Bowling Youth 191 156 225 242 266 163 209 256 213,50 1708
4. Jaare Pentus A Baltic Bowling Adult 215 257 264 225 197 181 194 160 211,63 1693
5. Kaarel Jaanimägi A Hobbybowling Adult 224 209 204 215 185 205 236 204 210,25 1682
6. Carl Kinnunen A Team SBB Adult 204 253 197 188 196 193 193 189 201,63 1613
7. Kermo Porovardja C Forselius Bowling Youth 236 184 184 185 215 164 214 204 198,25 1586
8. Meelis Malva A Baltic Bowling Adult 202 215 182 182 208 148 235 189 195,13 1561
9. Kristjan Leisner A Team SBB Adult 199 189 207 155 227 166 171 232 193,25 1546
10. Andrus Illenzeer C Baltic Bowling Adult 210 200 224 172 149 174 198 188 189,38 1515
11. Harri Oltre B Hobbybowling Adult 167 217 187 226 143 170 172 215 187,13 1497
12. Remo Toodo B Viljandi Bowling Club Adult 179 207 231 156 154 190 146 225 186,00 1488
13. Harri Ruttas C Baltic Bowling Adult 183 225 178 169 203 161 168 189 184,50 1476
14. Gunnar Saar B Forselius Bowling Adult 166 179 190 198 176 179 171 212 183,88 1471
15. Mart Rõuk C Baltic Bowling Adult 148 235 211 168 182 161 154 208 183,38 1467
16. Jüri Ristimägi B Rakvere Bowling Adult 168 151 182 179 211 188 204 168 181,38 1451
17. Jaanus Malm C Rakvere Bowling Adult 177 163 163 175 164 203 161 207 176,63 1413
18. Andres Nigol B Viljandi Bowling Club Adult 157 158 205 196 159 174 163 181 174,13 1393
19. Toni Alep C Forselius Bowling Youth 146 166 105 172 183 224 200 180 172,00 1376
20. Marek Järlak C Baltic Bowling Adult 97 143 174 211 161 200 181 202 171,13 1369
21. Jüri Jasska C Baltic Bowling Adult 169 125 134 193 182 198 137 178 164,50 1316
22. Tannar Talusaar C Baltic Bowling Adult 189 154 155 159 168 135 153 143 157,00 1256
23. Ekke Aron Rõuk C Baltic Bowling Youth 117 164 90 99 105 90 118 118 112,63 901
24. Frederick Kirss C Baltic Bowling Youth 81 124 95 67 77 126 124 135 103,63 829

3. eelvoor - Women
Pos. Name Club Number Club Age P1 P2 P3 P4 P5 P6 P7 P8 Avg. Scratch
1. Moonika Tamson A Hobbybowling Adult 204 152 190 202 190 153 181 166 179,75 1438
2. Raili Vaarpuu A Baltic Bowling Adult 161 177 164 163 202 176 146 166 169,38 1355
3. Riina Lõhmus A Hobbybowling Adult 136 139 162 157 166 190 159 141 156,25 1250
4. Ede Veiman B Baltic Bowling Adult 126 131 151 129 179 141 168 155 147,50 1180
5. Elise Marii Saar B Forselius Bowling Youth 135 167 151 145 137 139 151 120 143,13 1145
6. Grete Malm B Rakvere Bowling Youth 172 160 143 148 135 123 104 156 142,63 1141
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data